<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gardening For Homeschoolers</title>
	<atom:link href="http://blog.thejubileeacademy.org/gardening-for-homeschoolers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thejubileeacademy.org/gardening-for-homeschoolers.html</link>
	<description>Helpful Online Content and Activities for Christian Homeschooling Families</description>
	<lastBuildDate>Wed, 28 Apr 2010 00:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hannah Majerus</title>
		<link>http://blog.thejubileeacademy.org/gardening-for-homeschoolers.html/comment-page-1#comment-330</link>
		<dc:creator>Hannah Majerus</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejubileeacademy.org/blog/gardening-for-homeschoolers.html#comment-330</guid>
		<description>Hello! My Dad, Clyde Majerus, has developed a sliding chart that can help gardeners know when and how to plant their vegetable gardens.  Clyde&#039;s Garden Planner works by referring to the local first and last frost dates for your area, which are supplied in an instruction sheet. It can be used almost anywhere in the nation, and has been a helpful tool to our own homeschooling family. We are selling them for $3.50 ppd and thought they might be a great resource for other homeschoolers.

Our website has more information and a demonstration: http://cdmplanning.hypermart.net or just google Clyde&#039;s Garden Planner</description>
		<content:encoded><![CDATA[<p>Hello! My Dad, Clyde Majerus, has developed a sliding chart that can help gardeners know when and how to plant their vegetable gardens.  Clyde&#8217;s Garden Planner works by referring to the local first and last frost dates for your area, which are supplied in an instruction sheet. It can be used almost anywhere in the nation, and has been a helpful tool to our own homeschooling family. We are selling them for $3.50 ppd and thought they might be a great resource for other homeschoolers.</p>
<p>Our website has more information and a demonstration: <a href="http://cdmplanning.hypermart.net" rel="nofollow">http://cdmplanning.hypermart.net</a> or just google Clyde&#8217;s Garden Planner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi Rothschild</title>
		<link>http://blog.thejubileeacademy.org/gardening-for-homeschoolers.html/comment-page-1#comment-313</link>
		<dc:creator>Mimi Rothschild</dc:creator>
		<pubDate>Mon, 18 Jun 2007 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejubileeacademy.org/blog/gardening-for-homeschoolers.html#comment-313</guid>
		<description>Thanks Sherry! I hope your able to use them and get your homeschoolers into gardening this summer.</description>
		<content:encoded><![CDATA[<p>Thanks Sherry! I hope your able to use them and get your homeschoolers into gardening this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry (Redbud)</title>
		<link>http://blog.thejubileeacademy.org/gardening-for-homeschoolers.html/comment-page-1#comment-312</link>
		<dc:creator>Sherry (Redbud)</dc:creator>
		<pubDate>Mon, 11 Jun 2007 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejubileeacademy.org/blog/gardening-for-homeschoolers.html#comment-312</guid>
		<description>Great links. Thanks.</description>
		<content:encoded><![CDATA[<p>Great links. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

